Plumbing & Sewer Rentals
| Product | 2 Hour |
3 Hour |
4 Hour |
Daily | 2 Day |
Weekly | Sale Price |
|
| $5.00 | $17.50 | |||||||
| $5.00 | $17.50 | |||||||
| $5.00 | $17.50 | |||||||
| $5.00 | $17.50 | |||||||
| $5.00 | $9.00 | $63.00 | ||||||
| $10.00 | $15.00 | $52.00 | ||||||
| $59.50 | $85.00 | $340.00 | ||||||
| $31.50 | $45.00 | $180.00 | ||||||
| $10.50 | $15.00 | $60.00 | ||||||
| $38.50 | $55.00 | $220.00 | ||||||
| $45.50 | $65.00 | $260.00 | ||||||
| $10.50 | $15.00 | $60.00 | ||||||
| $7.00 | $10.00 | $40.00 | ||||||
| $20.00 | $60.00 | |||||||
| $8.00 | $18.00 | |||||||
| $5.00 | $8.00 | $28.00 | ||||||
| $8.00 | $14.00 | $35.00 | ||||||
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us for any questions on our plumbing & sewer rentals in Delano MN, Watertown MN, Buffalo Minnesota, and West Minneapolis Suburbs.

















