Aerial & Material Lifts & Jack Rentals
| Product | 2 Hour |
3 Hour |
4 Hour |
Daily | 2 Day |
Weekly | Sale Price |
|
| $35.00 | $40.00 | $50.00 | $90.00 | $150.00 | ||||
| $97.50 | $117.00 | $195.00 | $360.00 | $780.00 | ||||
| $107.50 | $129.00 | $215.00 | $400.00 | $860.00 | ||||
| $14.70 | $21.00 | $84.00 | ||||||
| $7.00 | $10.00 | $30.00 | ||||||
| $7.00 | $10.00 | $30.00 | ||||||
| $7.35 | $10.50 | $42.00 | ||||||
| $7.35 | $10.50 | $42.00 | ||||||
| $22.00 | $33.00 | $49.50 | $132.00 | |||||
| $22.00 | $33.00 | $49.50 | $132.00 | |||||
| $24.50 | $35.00 | $140.00 | ||||||
| $2.00 | $6.00 | |||||||
| $2.00 | $6.00 | |||||||
| $2.00 | $6.00 | |||||||
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us for any questions on our aerial & material lifts & jack rentals in Delano MN, Watertown MN, Buffalo Minnesota, and West Minneapolis Suburbs.














